29.26+- Acres with water, natural gas, and sewer.
| MLS # | 2397947 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 1929 |
| Listing Provided By | HomeTowne Realty | Gary Cobb |
| Acreage | 29.26 |
|---|
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 905177 |
|---|---|
| Tax Legal Description | DB-E PG 2887 |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Wendell Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $4,389,000 low | high Med: $313,900 On site: 1929 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Wendell Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $4,389,000 low | high Med: $313,900 On site: 1929 low | high Med: 139 | |