Over three acres of land in Dortches, ready to build! Perfect opportunity for your dream home. County water available. Preliminary septic work already completed. Stick built only. No mobile homes. PIN 384200405859
| MLS # | 100567804 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | Keystone Realty, LLC | Zachary Bass |
| Zoning | R30 |
|---|---|
| Acreage | 3.36 |
| Topography | Level |
|---|
| Tax Assessed Value | 97660 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | L6 14 1, 3.36, LT 2 AC, GF BUILDERS (3418/806) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27804) | |
Price: $119,900 low | high Med: $268,450 On site: 188 low | high Med: 120.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27804) | |
Price: $119,900 low | high Med: $268,450 On site: 188 low | high Med: 120.5 | |